Screener
Filters run server-side across the whole universe — 100 matches
| Symbol | Price | Chg | 20d dd | Yield | P/E | Float | Value/day | Sector |
|---|---|---|---|---|---|---|---|---|
| ABL | 177.53 | -0.26% | -1.84% | 9.01% | 5.83 | 10% | 10.9m | COMMERCIAL BANKS |
| ABOT | 900.00 | +0.35% | -4.01% | 4.44% | 11.17 | 21.63% | 19.5m | PHARMACEUTICALS |
| AGP | 181.27 | +0.95% | -7.27% | 4.41% | 21.80 | 30% | 54.7m | PHARMACEUTICALS |
| AHCL | 16.43 | -0.36% | -1.56% | 60.86% | 2.93 | 15% | 45.8m | FERTILIZER |
| AICL | 83.81 | -3.22% | -13.03% | 4.77% | 5.90 | 60% | 106.1m | INSURANCE |
| AIRLINK | 133.93 | +0.62% | -5.68% | 4.85% | 15.31 | 30% | 136.6m | TECHNOLOGY & COMMUNICATION |
| AKBLex-div | 105.10 | +0.98% | -2.95% | 8.56% | 6.67 | 30% | 393.8m | COMMERCIAL BANKS |
| APL | 557.06 | -0.33% | -1.04% | 3.59% | 6.70 | 25% | 18.5m | OIL & GAS MARKETING COMPANIES |
| ATLH | 1,601.29 | -0.71% | -1.99% | 6.37% | 9.49 | 10% | 7.7m | AUTOMOBILE ASSEMBLER |
| ATRL | 1,064.03 | -4.60% | -6.98% | 0.23% | 9.89 | 40% | 895.5m | REFINERY |
| BAFLex-div | 56.75 | -1.05% | -4.16% | 20.26% | — | 45% | 261.7m | COMMERCIAL BANKS |
| BAHL | 173.63 | -0.25% | -2.36% | 8.64% | 6.34 | 75% | 89.7m | COMMERCIAL BANKS |
| BNWM? | 69.91 | +4.36% | -1.37% | — | — | — | 518k | WOOLLEN |
| BOP | 33.57 | -0.56% | -7.41% | 7.45% | 6.96 | 42.25% | 864.5m | COMMERCIAL BANKS |
| BWCL | 500.62 | +0.05% | -0.67% | 7.99% | 11.62 | 10% | 9.4m | CEMENT |
| CHCC | 308.38 | -1.70% | -6.68% | 1.78% | 7.05 | 60% | 80.7m | CEMENT |
| CNERGY? | 14.01 | -5.27% | -6.10% | — | — | — | 1.36b | REFINERY |
| COLG | 1,218.81 | -0.79% | -1.70% | 5.25% | 15.90 | 10% | 7.8m | FOOD & PERSONAL CARE PRODUCTS |
| CPHL | 72.04 | -0.85% | -4.05% | 4.86% | 18.69 | 50% | 74.6m | PHARMACEUTICALS |
| DCR | 38.88 | +0.03% | -0.79% | 6.64% | 10.81 | 25% | 16.8m | REAL ESTATE INVESTMENT TRUST |
| DGKC | 213.69 | +1.42% | -4.31% | 0.94% | 10.68 | 50% | 1.08b | CEMENT |
| EFERTex-div | 185.38 | -0.32% | -3.60% | 6.61% | 10.39 | 45% | 192.1m | FERTILIZER |
| ENGROH? | 265.01 | -1.39% | -5.29% | — | — | — | 465.8m | INV. BANKS / INV. COS. / SECURITIES COS. |
| FABLex-div | 97.06 | +0.13% | -3.82% | 8.24% | 6.81 | 35% | 98.3m | COMMERCIAL BANKS |
| FATIMA | 161.25 | +1.04% | -4.07% | 3.72% | 11.36 | 15% | 154.1m | FERTILIZER |
| FCCL | 55.74 | -0.23% | -3.77% | 2.69% | 8.48 | 35% | 430.2m | CEMENT |
| FFCex-div | 542.89 | -0.52% | -6.51% | 7.55% | 10.61 | 55% | 787.6m | FERTILIZER |
| FFL? | 16.08 | -0.25% | -4.33% | — | — | — | 48.1m | FOOD & PERSONAL CARE PRODUCTS |
| FHAM | 32.73 | -0.21% | -3.39% | 6.87% | 4.84 | 85% | 702k | MODARABAS |
| GADT | 323.49 | +0.88% | -11.44% | 1.55% | 3.43 | 30% | 19.7m | TEXTILE SPINNING |
| GAL | 621.98 | -1.72% | -4.02% | 1.61% | 14.99 | 40% | 725.5m | AUTOMOBILE ASSEMBLER |
| GHGL | 41.08 | +0.17% | -2.57% | 9.74% | 7.00 | 35% | 17.4m | GLASS & CERAMICS |
| GHNI | 1,311.31 | -0.76% | -3.13% | 0.76% | 12.27 | 35% | 441.2m | AUTOMOBILE ASSEMBLER |
| GLAXO | 340.44 | -0.81% | -3.44% | 4.99% | 11.00 | 20% | 74.7m | PHARMACEUTICALS |
| HALEON | 726.10 | -0.61% | -4.57% | 4.13% | 13.46 | 13.44% | 23.3m | PHARMACEUTICALS |
| HBLex-div | 320.36 | -1.56% | -3.76% | 7.18% | 7.59 | 40% | 818.7m | COMMERCIAL BANKS |
| HCAR | 232.97 | -0.67% | -5.94% | 3.86% | 10.42 | 20% | 186.1m | AUTOMOBILE ASSEMBLER |
| HGFAex-div | 14.94 | -0.07% | -10.43% | 4.42% | — | 93.58% | 2.1m | CLOSE - END MUTUAL FUND |
| HINOON | 983.09 | -0.63% | -2.12% | 5.09% | 12.81 | 40% | 20.1m | PHARMACEUTICALS |
| HMB | 109.95 | -0.04% | -5.21% | 10.91% | 5.13 | 45% | 36.3m | COMMERCIAL BANKS |
| HUBC | 206.92 | -0.47% | -7.87% | 12.08% | 14.28 | 75% | 957.8m | POWER GENERATION & DISTRIBUTION |
| HUMNL | 10.46 | +0.48% | -3.70% | 47.80% | 5.70 | 35% | 11.8m | TECHNOLOGY & COMMUNICATION |
| IBFL? | 265.03 | 0.00% | -13.68% | — | — | — | 940k | SYNTHETIC & RAYON |
| ILP | 99.72 | -1.16% | -3.75% | 3.01% | 26.55 | 20% | 82.2m | TEXTILE COMPOSITE |
| INDU | 1,963.17 | -0.04% | -0.91% | 10.09% | 6.71 | 17.8% | 104.0m | AUTOMOBILE ASSEMBLER |
| INIL | 167.06 | +1.22% | -4.31% | 3.59% | 19.85 | 45% | 24.1m | ENGINEERING |
| ISL | 95.31 | +4.52% | -4.71% | 4.72% | 26.26 | 35% | 40.7m | ENGINEERING |
| JDWS | 891.36 | +0.32% | -6.57% | 5.61% | 8.08 | 15% | 848k | SUGAR & ALLIED INDUSTRIES |
| JVDC | 143.21 | +0.27% | -5.36% | 3.49% | 34.99 | 50% | 127.9m | PROPERTY |
| KAPCO | 28.04 | +0.43% | -4.09% | 14.27% | 9.72 | 51.87% | 31.8m | POWER GENERATION & DISTRIBUTION |
| KEL? | 7.18 | -1.10% | -3.33% | — | — | — | 199.7m | POWER GENERATION & DISTRIBUTION |
| KOHC? | 97.09 | +0.45% | -5.75% | — | — | — | 52.5m | CEMENT |
| KTML | 41.31 | -0.65% | -11.63% | — | 11.36 | 20% | 31.0m | TEXTILE COMPOSITE |
| LCI | 224.49 | +0.78% | -3.11% | 23.39% | 10.67 | 20% | 19.1m | CHEMICAL |
| LOTCHEM | 27.04 | +0.22% | -7.98% | 24.04% | 36.69 | 25% | 370.1m | CHEMICAL |
| LUCK | 437.20 | -0.48% | -4.24% | 5.72% | 13.90 | 30% | 822.5m | CEMENT |
| MARI | 660.72 | -0.99% | -2.09% | 4.09% | 9.22 | 20% | 544.1m | OIL & GAS EXPLORATION COMPANIES |
| MCBex-div | 405.42 | -0.45% | -3.80% | 6.66% | 8.90 | 35% | 131.7m | COMMERCIAL BANKS |
| MEBLex-div | 562.90 | -0.81% | -5.36% | 3.82% | 11.52 | 24.91% | 787.9m | COMMERCIAL BANKS |
| MEHT? | 140.40 | -1.24% | -27.76% | — | — | — | 33.8m | TEXTILE COMPOSITE |
| MLCF? | 98.13 | -1.29% | -3.57% | — | — | — | 1.49b | CEMENT |
| MTL | 301.86 | +0.64% | -3.64% | 11.59% | — | — | 76.0m | AUTOMOBILE ASSEMBLER |
| MUREB | 899.99 | +0.01% | -0.01% | 3.50% | 7.63 | 40% | 3.6m | FOOD & PERSONAL CARE PRODUCTS |
| NATF | 368.10 | -1.94% | -3.01% | 16.30% | 27.69 | 25% | 68.2m | FOOD & PERSONAL CARE PRODUCTS |
| NBP | 203.49 | -0.94% | -2.18% | 17.20% | 5.08 | — | 1.41b | COMMERCIAL BANKS |
| NESTLE | 7,475.20 | -0.49% | -0.50% | 7.32% | 19.80 | — | 3.8m | FOOD & PERSONAL CARE PRODUCTS |
| NML | 145.44 | -0.96% | -4.85% | 1.38% | 8.64 | — | 334.5m | TEXTILE COMPOSITE |
| NPL | 68.23 | -0.70% | -3.24% | 2.20% | — | — | 196.1m | POWER GENERATION & DISTRIBUTION |
| OGDC | 314.34 | -0.19% | -2.72% | 5.09% | 8.07 | — | 1.15b | OIL & GAS EXPLORATION COMPANIES |
| PABC? | 104.97 | -0.06% | -2.73% | — | — | — | 3.8m | MISCELLANEOUS |
| PAEL? | 41.03 | -2.29% | -1.94% | — | — | — | 135.1m | CABLE & ELECTRICAL GOODS |
| PAKTex-div | 1,375.67 | -0.31% | -5.53% | 11.27% | 11.89 | — | 19.2m | TOBACCO |
| PGLC? | 16.03 | -2.14% | -0.43% | — | — | — | 2.7m | LEASING COMPANIES |
| PIBTL? | 16.43 | -2.03% | -3.06% | — | — | — | 249.4m | TRANSPORT |
| PIOC | 268.35 | -0.12% | -1.59% | 1.86% | 9.30 | — | 15.7m | CEMENT |
| PKGS | 784.20 | +0.59% | -3.77% | 2.04% | 23.12 | — | 6.4m | PAPER, BOARD & PACKAGING |
| POL | 715.12 | -0.32% | -0.97% | 3.85% | 8.45 | — | 154.9m | OIL & GAS EXPLORATION COMPANIES |
| POWER? | 21.79 | -0.05% | -3.50% | — | — | — | 30.7m | CEMENT |
| PPL | 236.47 | +1.46% | -2.61% | 3.59% | 7.10 | — | 1.08b | OIL & GAS EXPLORATION COMPANIES |
| PSEL? | 919.32 | +0.02% | -2.20% | — | — | — | 848k | MISCELLANEOUS |
| PSO | 375.85 | -0.07% | -3.80% | — | 8.64 | — | 1.36b | OIL & GAS MARKETING COMPANIES |
| PSX | 51.00 | -1.51% | -2.21% | 3.33% | 27.45 | — | 122.9m | INV. BANKS / INV. COS. / SECURITIES COS. |
| PTC? | 71.60 | +2.15% | -4.20% | — | — | — | 288.9m | TECHNOLOGY & COMMUNICATION |
| RMPL | 9,307.02 | +0.47% | -2.18% | 5.09% | 13.13 | — | 623k | FOOD & PERSONAL CARE PRODUCTS |
| SAZEW | 1,752.28 | -1.51% | -9.42% | 3.99% | 6.50 | — | 300.6m | AUTOMOBILE ASSEMBLER |
| SCBPL | 66.88 | +0.42% | -0.60% | 9.72% | 8.94 | — | 1.9m | COMMERCIAL BANKS |
| SEARL | 88.61 | -1.02% | -3.75% | — | 105.71 | — | 205.3m | PHARMACEUTICALS |
| SHFA | 481.47 | -1.11% | -8.39% | 1.04% | — | — | 16.8m | MISCELLANEOUS |
| SNGP | 102.36 | -1.42% | -4.07% | 2.93% | 4.56 | — | 830.6m | OIL & GAS MARKETING COMPANIES |
| SRVI | 2,220.88 | -0.31% | -2.07% | 0.79% | 149.47 | — | 115.8m | LEATHER & TANNERIES |
| SSGC | 28.49 | -0.66% | -4.72% | 1.76% | 9.69 | — | 321.4m | OIL & GAS MARKETING COMPANIES |
| SSOM | 450.82 | +0.18% | -3.07% | 1.11% | 10.16 | — | 7.2m | VANASPATI & ALLIED INDUSTRIES |
| SYS | 127.25 | -1.18% | -2.00% | 7.86% | 23.85 | — | 219.2m | TECHNOLOGY & COMMUNICATION |
| TGL | 179.91 | -1.96% | -3.42% | 2.78% | — | — | 52.3m | GLASS & CERAMICS |
| THALL | 552.62 | -1.28% | -4.80% | 7.60% | — | — | 14.9m | AUTOMOBILE PARTS & ACCESSORIES |
| TPLRF1? | 9.86 | -0.20% | -6.08% | — | — | — | 110.8m | REAL ESTATE INVESTMENT TRUST |
| TRG? | 59.97 | +1.85% | -2.11% | — | — | — | 123.0m | TECHNOLOGY & COMMUNICATION |
| UBL | 453.66 | -1.80% | -1.49% | 14.11% | — | — | 520.0m | COMMERCIAL BANKS |
| UPFL | 25,273.97 | +0.30% | -1.11% | 5.76% | — | — | 1.0m | FOOD & PERSONAL CARE PRODUCTS |
| YOUW? | 5.17 | -0.58% | -2.26% | — | — | — | 6.1m | TEXTILE WEAVING |
A blank yield or P/E means the value is unknown, not zero. Coverage is still filling.
ex-div marks a confirmed ex-dividend date — that fall is mechanical, not a dip. A ? means undetermined.